Oak Leaf Sports Complex
Alexander le Skerne Leagues
Junior
P W D L F A Pts
Fishburn 7 6 1 0 20 6 19
NASC 7 6 0 1 23 4 18
Heighington Wndrs 7 5 0 2 18 7 15
NASC Under 10s 7 3 1 3 11 9 10
Five Stars 7 3 0 4 7 7 9
Blue Stars 7 3 0 4 10 15 9
Heighington Rngrs 7 0 1 6 1 19 1
Woodhouse Utd 7 0 1 6 4 27 1
Intermediate
Wasps 7 7 0 0 15 1 21
Blenheim 7 6 1 0 19 1 19
H'ton Hammers 7 6 0 1 15 5 18
BA Raiders 7 3 1 3 10 6 10
Willington 7 3 1 3 9 9 10
Woodham Wasps 7 3 0 4 9 1 9
Caygills 7 3 0 4 14 18 9
Rockets 7 2 1 4 13 14 7
Aycliffe All Stars 7 2 1 4 6 8 7
Heighington Wndrs 7 2 0 5 8 19 6
Heighington FC 7 1 2 4 5 13 5
Woodhouse United 7 0 1 6 7 28 1
Seniors
C&C Block Paving 11 10 0 1 34 7 30
Eaton Rangers 11 9 1 1 31 8 28
NA Raiders 11 7 2 2 27 6 23
Aycliffe Warriors 11 7 1 3 22 10 22
Aycliffe Hatters 11 6 3 2 25 8 21
Heighington Spurs 11 7 0 4 25 16 21
Aycliffe Arabs 11 5 3 3 24 15 18
H'ton Tornados 11 5 3 3 15 6 18
GDR Fleetcar 11 4 3 4 11 15 15
JMFC 11 4 1 6 18 24 13
Falcons 11 3 2 6 12 21 11
Heighington Imps 11 3 0 8 11 22 9
Aycliffe Dreamers 11 3 0 8 9 26 9
NA Sports Club 11 1 2 8 7 23 5
Auckland All Stars 11 1 0 10 6 39 3
Woodham Warriors 6 0 2 4 5 19 2
Newcastle Brewery Sunday Evening League
3M Aycliffe 9 8 1 0 39 9 25
Horndale 9 8 0 1 37 21 24
Severfield Reeve 9 7 0 2 33 12 21
Card News 9 6 3 0 34 14 21
AFA 9 5 2 2 24 16 17
NMC 9 5 1 3 34 20 16
C&C Block Paving 9 5 0 4 34 26 15
Arselona 9 4 1 4 20 19 13
Oak Tree 9 3 2 4 20 26 11
Riverside Motors 9 3 0 6 17 24 9
Jedis 9 3 0 6 19 32 9
Not Very Athletic 9 3 0 6 17 32 9
Screentech 9 2 1 6 28 37 7
National Windows 9 2 1 6 20 38 7
Littlebeck 9 1 1 7 15 41 4
SRS 7 0 1 6 8 29 -2
Woodpecker Cider Monday Evening League
Card News 10 9 0 1 43 9 27
Iron Horse 10 9 0 1 27 9 27
Kitchen Creation 10 7 2 1 35 15 23
Not Very Athletic 10 7 1 2 36 20 22
TM Ward 10 6 2 2 39 17 20
Ironworld 10 6 1 3 29 20 19
Eastbourne 10 6 1 3 30 25 19
Workshop Supplies 10 6 0 4 36 26 18
European Process 10 5 0 5 24 15 15
Sultans of Ping 10 4 1 5 19 24 13
Air Handling Sys 10 2 3 5 24 29 9
Proudfoot & Haire 10 1 4 5 22 33 7
Raiders 10 2 0 8 12 43 6
Heighington Imps 10 1 2 7 23 45 5
Monaco 10 0 1 9 14 28 1
Athletico 1991 10 0 1 9 19 51 1
Hydro Polymers Thursday Evening League
Tallents 9 8 1 0 51 17 25
Horndale 9 7 1 1 30 15 22
NA Sports Club 9 7 0 2 62 18 21
Card News 9 7 0 2 41 14 21
Alan Reed ARC 9 7 0 2 40 20 21
NMC 9 7 0 2 30 15 21
Caygills 9 6 0 3 29 26 18
C&C Block Paving 9 3 1 5 31 37 10
TCS 9 3 1 5 17 30 10
Heighington All Stars 9 3 0 6 33 23 9
Screentech 9 3 0 6 24 28 9
EPE 9 3 0 6 17 28 9
Mad For It 9 2 0 7 21 47 6
Dos Dedos 9 1 1 7 13 46 4
Jekyl & Hyde 7 1 1 5 13 54 4
Sanderson Ford 9 1 0 8 14 53
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article