Aycliffe and District League
Darts
P W F A T C
Royal Hotel 11 10 56 21 20 6
Red Lion 11 10 55 22 20 11
Horndale A 11 9 55 22 18 9
Southerne 11 9 49 28 18 7
Iron Horse 11 8 50 27 16 4
Oaktree 11 7 40 37 14 7
Navy Club B 12 6 44 40 12 9
RAFA 12 5 42 42 10 6
Horndale B 11 5 37 40 10 5
RBL 11 4 34 43 8 4
Navy Club A 12 4 31 53 8 1
R Telegraph 11 2 27 50 4 4
Aycliffe Arms 11 2 26 50 4 7
Blakes 11 2 25 52 4 3
North Briton 11 1 17 60 2 1
Pairs Dominoes
Navy Club B 12 9 38 22 18 7
Aycliffe Arms 11 8 30 25 16 4
RBL 11 7 33 22 14 6
North Briton 11 7 30 25 14 5
Royal hotel 11 6 32 23 12 5
R Telegraph 11 6 29 26 12 4
Red Lion 11 6 28 27 12 6
RAFA 12 6 28 32 12 5
Southerne 11 5 28 27 10 6
Iron Horse 11 5 23 32 10 6
Navy Club A 12 5 25 35 10 3
Horndale A 11 4 27 27 8 8
Oaktree 11 4 23 32 8 4
Horndale B 11 3 26 29 6 6
Blakes 11 3 20 35 6 9
Fives and Threes
Navy Club B 12 9 35 25 18 7
RAFA 12 9 34 26 18 4
Horndale B 11 8 33 22 16 5
Horndale A 11 8 33 22 16 6
R Telegraph 11 7 36 19 14 4
RBL 11 7 28 27 14 8
Royal Hotel 11 7 27 28 14 4
Southerne 11 6 28 27 12 3
North Briton 11 5 25 30 10 5
Navy Club A 12 4 28 32 8 7
Oaktree 11 3 26 29 6 8
Blakes 11 3 25 30 6 5
Aycliffe Arms 11 3 22 33 6 7
Red Lion 11 3 21 34 6 8
Iron Horse 11 2 19 36 4 3
Single Dominoes
P W F A T
RBL 11 7 32 23 14
RAFA 12 7 30 30 14
Southerne 11 7 25 30 14
Red Lion 11 6 31 24 12
Horndale A 11 6 29 26 12
North Briton 11 6 23 27 12
Blakes 11 6 27 28 12
Navy Club A 12 6 29 31 12
Horndale B 11 6 26 29 12
Aycliffe Arms 11 5 29 26 10
Royal Hotel 11 5 28 27 10
Iron Horse 11 5 26 29 10
R Telegraph 11 4 27 28 8
Oaktree 11 4 26 29 8
Navy Club B 12 4 27 33 8
Overall: Royal hotel 56; Navy Club B 56; Southern Club; RAFA 54; Horndale A 54; Red Lion 50; RBL 50; Horndale B 44; Iron Horse 40; Navy Club A 38; North Briton 38; R Telegraph 38; Aycliffe Arms 36; Oaktree 36; Blakes 28.
Bishop Auckland League
Darts Dominoes
P T S Pr C S Pr C Pts
Football Club 9 5 47 7 5 39 7 5 115
Two Blues 8 4 32 3 8 29 6 4 86
Royal Geo 9 3 36 6 1 28 3 6 83
Kings Head 8 1 33 3 2 32 3 6 80
Queens Head 8 4 31 5 8 30 5 1 79
S'don Masons 7 5 26 6 6 28 3 4 78
Chilton Coll 8 5 28 5 4 24 4 2 72
RAFA 7 5 28 5 4 24 4 2 72
Manor 7 3 13 1 4 25 3 5 54
Jubilee 7 4 20 2 2 18 2 3 51
Aclet 7 3 11 2 2 24 4 3 49
Foresters 6 5 13 1 2 16 2 3 42
Darts
T S Pr C Pts
Football Club 5 47 7 5 64
Two Blues 4 32 3 8 47
Royal Geo 3 36 6 1 46
Chilton Coll 5 28 5 6 44
Queens Head 4 31 5 3 43
Shildon Masons 5 26 6 6 43
RAFA 5 28 5 4 42
Kings Head 1 33 3 2 39
Jubilee 4 20 2 2 39
Manor 3 13 1 4 21
Foresters 5 13 1 2 21
Aclet 3 11 2 2 18
Dominoes
S Pr C Pts
Football Club 39 7 5 51
Kings Head 32 3 6 41
Two Blues 29 6 4 39
Royal Geo 28 3 6 37
Shildon Masons 28 3 4 35
Manor 25 3 5 33
Aclet 24 4 3 31
RAFA 24 4 2 30
Chilton Coll 25 3 2 30
Jubilee 18 2 3 23
Foresters 16 2 3 21
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article