Harrogate League
Division One
P W L Pts
H'gate Squash 1 8 8 0 89
Moortown I 8 7 1 88
Ilkley I 8 5 3 71
Headingley 8 5 3 67
Nomads 8 4 4 58
Harlow I 8 3 5 43
Collingham 1 7 3 4 40
Harlow II 8 1 7 40
Ilkley I 7 3 4 35
Otley I 8 0 8 12
Division Two
H'gate Squash II 8 8 0 90
Collingham II 8 6 2 77
H'gate Squash IV 8 6 2 68
H'gate Squash III 7 6 1 66
Harlow III 8 2 6 47
Knaresborough I 8 3 5 41
Collingham III 8 2 6 37
Ilkley III 6 3 3 33
Pateley Bridge 8 1 7 31
Moortown II 7 1 6 29
Division Three
Knaresborough II 7 5 2 67
Harlow IV 7 6 1 66
Ripon 7 6 2 64
Boroughbridge 7 3 4 53
Moortown III 7 4 3 51
Otley II 8 3 5 51
Moortown IV 7 2 5 40
H'gate Squqash V 6 2 4 33
Army F'tion Coll 6 1 5 15
Under-13
Chapel Allerton I 4 3 1 23
Bedale 4 3 1 23
York RI 5 3 2 23
Harrogate 3 3 0 21
Colingham II 5 2 3 20
Ilkley 4 2 2 18
Chapel Allerton II 5 2 3 18
York SC 5 2 3 16
Collingham I 3 1 2 11
Wiggington I 4 1 3 10
Wiggington II 2 0 2 2
Under-17
York RI 5 4 1 37
Ilkley II 4 2 2 21
Collingham 3 2 1 18
York SC 2 2 0 16
Chapel Allerton 4 2 2 16
Ilkley I 5 1 4 11
Bedale 2 1 1 10
Knaresborough 2 1 1 7
Wiggington I 1 0 1 2
Wiggington II 2 0 2 0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article