CIU Pairs Championship

Quarter final results: G Bryant & P Dobson (Mount Pleasant) beat J Egglestone & S Bell (Crowtrees); S Smith & C Stainsby (Darlington) beat S Farquhar & S Dixon (Town End Farm); J Hancock & D Patterson (Belmont) beat R Mulroy & P Scott (Middlestone Moor); M Robinson & R Wharton (Fishburn) lost to T Dixon & G Gibson (Town End Farm).

Darlington and District League

A Division

P W D L F A Pts

Cleveland Club 16 11 3 2 75 53 25

Hogans A 16 7 7 2 73 55 21

Nags Head 16 6 7 3 70 58 19

JUC 16 7 4 5 68 60 18

Speedwell 16 3 12 1 66 62 18

Central A 16 6 6 4 65 68 18

Wheatsheaf B 16 4 8 4 68 60 16

Railway Inst A 15 6 4 5 59 61 16

Railway Inst B 16 7 1 8 66 62 15

Cricketers 16 6 3 7 66 62 15

Slaters 16 3 8 5 61 67 14

Central B 16 4 6 6 60 68 14

Haughton 15 5 4 6 57 63 14

Sarah's 16 5 3 8 59 69 13

Wheatsheaf A 16 6 0 10 59 69 12

Albert Hill 16 3 4 9 53 75 10

B Division

Victoria B 16 10 5 1 78 50 25

Navy Club B 16 7 7 2 73 55 21

D'ton RA B 16 8 5 3 69 59 21

Busters A 16 7 5 4 71 57 19

D'ton WMC 16 9 1 6 67 61 19

Greyhorse B'top 16 7 4 5 70 58 18

Brinkburns 16 7 4 5 67 61 18

Otter and Fish 16 6 4 6 70 58 16

Harrowgate Hill 16 7 2 7 63 65 16

Railway Inst Sn. 16 7 2 7 62 66 16

Half Moon 16 5 5 6 67 61 15

Nestfield 16 6 3 7 63 65 15

Burns 16 3 6 7 57 71 12

New Masons 16 4 4 8 55 73 12

Hopetown 16 3 2 11 53 75 8

Morgans A 16 0 5 11 45 83 5

C Division

Bayhorse 16 10 4 2 75 53 24

D'ton RA A 16 7 9 0 76 52 23

Busters B 16 6 8 2 70 58 20

Navy Club A 16 9 2 5 70 58 20

Skerne Park 16 7 4 5 67 61 18

H'nd Laddie 16 6 5 5 69 59 17

Mn. Rugby Club 16 4 9 3 69 59 17

Railway Inst C 16 6 5 7 66 62 17

G'se H'ton 16 6 4 6 61 67 16

Greyhound 16 6 3 7 62 66 15

Hogans B 16 6 1 9 60 68 13

Pennyweight 16 4 5 7 58 70 13

Jack Horner 16 4 4 8 58 70 12

Dalesman 16 4 4 8 58 70 12

Hurworth Social 16 4 2 10 52 76 10

Glittering Star 16 2 5 9 53 75 9

D Division

Britannia A 16 7 6 3 75 53 20

Morgans B 16 7 6 3 75 53 20

Victoria A 15 6 7 2 63 57 19

Model T 16 7 4 5 72 56 18

Railway Tavern 16 7 4 5 68 60 18

Queens Head 16 8 2 6 67 61 18

Locomotive 14 8 2 4 63 49 18

Travellers Rest 15 7 3 5 70 50 17

Rosies 16 6 5 5 66 62 17

Green Dragon 16 7 3 6 61 67 17

C'ket Club MSG 16 5 4 7 63 65 14

Duke of W'ton 14 5 4 5 52 60 14

Boot and Shoe 16 4 5 7 61 67 13

Lascelles 16 5 2 9 58 70 12

Britannia B 16 4 4 8 54 74 12

Copper Beech 16 1 1 14 32 96 3

l Singles preliminary round, to be played Friday, January 12.

Draw - at Skerne Park: (MC A Campbell): D Atkinson (Skerne Park) v A Campbell (Slaters); R Cowley (Dalesman) v S Paley (Greyhound); J Douthwaite (Morgans) v W Green (Victorial Social); S Dodsworth (Victoria Social) v P Atkinson (Skerne Park); D Aldred (Slaters) v D Crowe (Dalesman); M Prior (Greyhound) v E Hill (Highland Laddie); G Dixon (Morgans) v C Dodsworth (Victoria Social).

Played at JUC (MC P Robson): J Adamson (Grey Horse Haughton) v D Blakeburn (Glittering Star); G Dyer (JUC) v R Armstrong (Burns); P Leith (JUC) v K Brand (Slaters); A Robson (Central) v I Lund (Glittering Star); K Pratt (Navy Club) v L Noble (Half Moon); C Greemhow (Railway Tavern) v D Watson (Half Moon); D Porter (Railway Inst) v E McAllister (Central).

At Darlington WMC: (MC G Atkinson): L Kitching (Highland Laddie) v G Atkinson (Darlington WMC); A Craggs (Model T) v F Adamson (Railway Inst); T Jones (Railway Inst) v M Blake (Central); H Greenwell (Busters) v A Boynes (Wheatsheaf); D Scullion (Grey Horse BT) v B Cornett (Railway Inst); C Walsh (Darlington WMC) v R McQue (Morgans); T Finney (Railway Tavern) v S Brennan (Half Moon).

Played at Darlington RA (MC C Chapman): C Chapman (Slaters) v P Bell (Jack Horner); B Young (Darlington RA) v E Welsh (Railway Inst); J Park (Railway Inst) v D Owens (Slaters); A Dawson (Central) v P Nottingham (Grey Horse BT); B McCarthy (Central) v J Thompson (Darlington RA); R Stainsby (Model T) v G Brown (JUC); E Barker (Darlington RA) v P E Hammond (Speedwell).

At Travellers Rest: (M P Bellworthy): B Bullyment (Shildon Inst) v J Wake (Travellers Rest); B Henderson (Jack Horner) v W Yeoman (Railway Inst); D Hooper (Highland Laddie) v F Lloyd (Greyhound); D Edwardson (Highland Laddie) v A Duffield (Travellers Rest); M Farrell (Dalesman) v J Isteed (Greyhound); C Stainsby (Cleveland) v G Allen (Jack Horner); C Smith (JUC) v G Bellas (Shildon Inst)