Bishop Auckland kept up their challenge for third place in the UniBond League with a 3-0 win at derby rivals Spennymoor last night. Bishops took a 26th minute lead with a disputed penalty, former Moors player Andrew Shaw scoring after he had been tripped. Bishops had to work hard against a spirited Moors side but they went further ahead after the break when Danny Mellanby dribbled past two men to score from six yards. Shaw rounded off the scoring with a drive from the edge of the box, to keep Bishops ahead of Lancaster in the race for third place. On Tuesday night, Bishops produced one of their best displays of the season, winning 5-2 at Hucknall. Anthony Lee put them 2-0 up at half time with a couple of free-kicks from 25 yards. Hucknall pulled one back but Mellanby rounded the keeper for the Bishops third goal. Hucknall scored again, but Brunskill made it 4-2 after Andy Shaw hit the post, then Mellanby charged through for the fifth.
Spennymoor, sadly, are now relegated after they were thrashed 6-0 at Worksop. Former Darlington striker Lee Ellison scored one of the goals for Barrow as they won 2-0 at Whitby.
Premier Division
P W D L F A W D L F A Pt GD
Emley 38 15 4 0 40 15 14 2 3 38 19 93 44
Stalybridge 37 17 1 1 51 13 9 8 1 32 13 87 57
Bp Auckland 37 13 2 4 40 21 10 3 5 39 24 74 34
Lancaster 37 15 4 2 48 26 7 3 6 30 28 73 24
Worksop 35 9 6 2 53 23 8 4 6 38 27 61 41
Altrincham 40 11 4 5 41 23 6 5 9 31 32 60 17
Barrow 37 11 3 5 39 23 6 6 6 29 29 60 16
Gainsborough 39 12 5 3 31 17 4 6 9 19 31 59 2
Hucknall Town 37 11 3 6 31 25 4 6 7 17 27 54 -4
Accrington 37 9 3 6 34 28 4 6 9 22 30 48 -2
Runcorn 36 10 4 4 30 23 3 5 10 18 34 48 -9
Whitby 39 4 6 9 24 31 9 2 9 31 38 47 -14
Bamber Bridge 37 7 2 8 27 27 6 5 9 24 33 46 -9
Hyde 35 8 6 4 42 28 4 3 10 22 31 45 5
Gateshead 36 7 5 5 33 23 5 4 10 24 32 45 2
Droylsden 37 7 3 8 28 31 6 2 11 17 33 44 -19
Marine 37 7 5 6 24 26 4 5 10 27 38 43 -13
Blyth Spartans 36 7 5 6 21 15 5 1 12 27 37 42 -4
Burscough 34 7 5 5 24 18 4 3 10 23 37 41 -8
Leek Town 37 7 4 7 20 22 4 3 12 18 32 40 -16
Frickley 38 5 6 8 27 31 2 6 11 16 44 33 -32
Colwyn Bay 37 6 6 7 34 43 1 3 14 19 49 30 -39
*Spennymoor 37 1 1 15 11 44 1 2 17 15 55 8 -73
*Denotes one point deducted
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article