Willington Ladies League

Ithe semi-finals of the Darts Doubles Knock Out, Hunwick Joiners Arms shocked the visiting league champions, Willington Club by edging through to an odd point victory. Willington Market had a similar success against the visiting Hunwick Quarry Burn A.

Next week the first round of the Darts Team Knock Out sees the Prospect Club entertain Willington Club, while Sunnybrow Brown Trout visit Hunwick Quarry Burn A.

P W L Pts

Willington Club 27 19 8 156

Prospect Club 27 22 5 150

Hunwick Quarry Burn A 27 20 7 140

Hunwick Joiners Arms 27 16 11 132

Sunnybrow Brown Trout 27 14 13 127

Hunwick Quarry Burn B 27 12 15 121

Willington Market 27 12 15 121

Willington Bl. Horse A 27 10 17 97

Willington Bl. Horse B 27 7 20 94

Willington Cottles 27 3 24 77

Magnet League

Fives and Threes

Division A

Archdeacon A 4, Cumby Arms 4; Havelock B 2, Albert Hill WMC 6; Hole In The Wall 2, Navy Club 6; Bank Top B 3, Central WMC 5.

P W D L Pts

Albert Hill WMC 24 12 8 4 32

Rolling Mills 24 13 4 7 30

Bank Top A 24 11 8 5 30

Cumby Arms 24 10 7 7 27

Havelock B 24 11 5 8 27

Navy Club 25 9 6 10 24

Hole In The Wall 25 8 7 10 23

Archdeacon A 24 7 7 10 21

Central WMC 25 6 5 14 17

Bank Top B 25 2 9 14 13

Division B

Caledonian 6, Rolling Mills A 2; Haughton A 3, Havelock A 5; Three Crowns 4, Rise Carr WMC 4.

Rise Carr WMC 28 16 5 7 37

Rolling Mills A 27 12 9 6 33

Caledonian 27 10 11 6 31

Busters 26 10 11 5 31

Killinghall 27 11 6 10 28

Havelock A 28 12 2 14 26

Hospital SC 26 9 8 9 26

Haughton A 27 7 10 10 24

Hopetown WMC 26 8 7 11 23

Three Crowns 28 8 6 14 22

Railway Hotel 26 5 5 16 15

Darts

Three Crowns 2, Railway Institute 6; Rolling Mills 3, Bay Horse 5; Caledonian 7, Bank Top 1; Hole In The Wall B 4, Hole In The Wall A 4; Navy Club 5, Brown Trout 3.

Hole In the Wall A 31 24 4 3 52

Railway Institute 31 17 11 3 45

RA Club 30 18 4 8 40

Three Crowns 31 15 7 9 37

Navy Club 31 16 4 11 36

Havelock 30 14 6 10 34

Rolling Mills 31 14 4 13 32

Caledonian 31 9 11 11 29

Bank Top 31 7 5 19 19

Bay Horse 30 3 12 15 18

Hole In The Wall B 31 4 8 19 16

Brown Trout 30 2 6 22 10

CIU League

Even though Crook Belle Vue had the bye, caused by the resignation of the closed Oakenshaw Club, they still hold the top spot in both the darts and dominoes sections by a single point. Cockton Hill moved into second place in both sections following good home wins over Chilton.

Stanhope lead the dominoes section by one point from Cockton Hill, who have a match in hand, with Ferryhill, Crook Belle Vue, Newfield and the Prospect Club four points behind. Cockton Hill are the leaders of the Captain's Table by one point from Byers Green, who are one ahead of Ferryhill and Crowtrees.

The darts star of the week was Tony Nixon with a maximum and a 15-dart finish with a 160 check-out. Alan Clarkson hit two maximums for Byers Green, Dave Gilmore and Colin Barron one each for Crowtrees and Phil Nixon one for Ferryhill.

Results - Darts: Cockton Hill 8 Chilton 0; Stanhope 4 Byers Green 4; Willington 0 Victoria 8; Crowtrees 6 Newfield 2; Prospect 3 Ferryhill 5.

Dominoes: Cockton Hill 4 Chilton 1; Stanhope 2 Byers Green 3; Willington 3 Victoria 2; Crowtrees 3 Newfield 2; Prospect 2 Ferryhill 3.

Pool: Cockton Hill 5 Chilton 0; Stanhope 5 Byers Green 0; Willington 2 Victoria 3; Crowtrees 3 Newfield 2; Prospect 2 Ferryhill 3.

Captains: Cockton Hill 3 Chilton 0; Stanhope 1 Byers Green 2; Willington 1 Victoria 2; Crowtrees 3 Newfield 0; Prospect 0 Ferryhill 3.

* All entrants in the L Gilbert Memorial Cup are reminded that this will be played on Tuesday, May 1 at the RA Club, deadline 8pm.