Slazenger Harrogate and District League - Northallerton completed a remarkable feat, finishing their second successive season unbeaten.

And they were the only side to complete the latest season undefeated in which 336 matches were played.

Since joining the league last season in Division Six to win promotion at the first attempt the side has now won the Division Five championship.

Northallerton ensured they finished unbowed by defeating Thirsk 7.5-1.5 in their final match.

Under the captaincy of Malcolm Southam they have now played 28 league matches without a setback.

Scores (Northallerton names first): P Collier and S Pratt beat S Brewer and D Townsend 6-3, 6-4; beat J. Gregory and K Ip (correct) 7-5; one rubber conceded by Thirsk.

M Southam and J Wonders beat Brwer and Townsend 6-0, 6-0; beat Gregory and Ip 6-3, 6-3; one rubber conceded by Thirsk.

G Iveson and C Plase lost to Brewer and Townsend 4-6; halved with Gregory and Ip 5-6, 6-3; one rubber conceded by Thirsk.

Northallerton finished the season five points ahead of their Thirsk rivals who were also promoted from Division Five.

Meanwhile Northallerton's second team, debutants in the league this season in Division Six, are also promoted as champions.

Ripon took the championship in Division Four, thanks to their 5.5-3.5 win over Boroughbridge. It enabled Ripon to finish two poins ahead of Academy, who are also promoted.

Scores (Ripon v Boroughbridge, Ripon names first): Chris Fox and Amanda Kayes beat Neil Jackson and Gill Quigley 6-4, 6-2; beat Enric Bertran and Jill Norman 6-1; beat Tony Rowland and Anne Ryan 6-2; Steve Grandison and Sarah Johnes lost to Jackson and Quigley 4-6; halved with Bertran and Norman 6-5, 5-6; lost to Rowland and Ryan 1-6.

John Skinner and Sue Skinner lost to Jackson and Quigley 0-6; beat Bertran and Norman 6-4; beat Rowland and Ryan 6-2, 6-2.

There was a close call for relegation in Division Four between Harlow D and Ripon second team. Ripon eventually escaped the drop by a single point following their 4-2 win over Wetherby, with the Harlow side joining Bedale A team in Division Five next season.

Harlow were sent down with their 5-4 defeat by Harrogate Racquets.

Division Two: West Tanfield 4.5 Ben Rhydding 4.5; Wetherby 2.5 Boroughbridge 6.5

Division Three: Birstwith 2.5 Harlow C 3.5.

Division Four: Ripon 5.5 Boroughbridge A 3.5; Harrogate Racquets C 5 Harlow D 4; Ripon A 4 Wetherby A 2.

Division Five: Spa A 7 Birstwith A 2; Northallerton 7.5 Thirsk b 1.5.

Division Six: Burton Leonard 0 Northallerton A 9.

Division One

P W D L RF RA R.Av. Pts

Academy 14 13 0 1 85.0 29.0 2.93 25

Harlow 14 11 1 2 87.0 36.0 2.42 23

H'gate Rac. 14 11 0 3 81.5 44.5 1.83 22

Thirsk 14 8 1 5 70.5 55.5 1.27 17

K'borough 14 4 2 8 43.0 74.0 0.58 10

Harlow A 14 2 2 10 51.0 75.0 0.88 8

Bedale 14 2 2 10 43.5 82.5 0.68 6

Dacre 14 0 2 12 27.5 92.5 0.30 2

Division Two

P W D L RF RA R.Av. Pts

B'bridge 14 12 0 2 101.0 25.0 4.04 24

Spa 14 9 1 4 74.0 52.0 1.42 18

Ben Rhydding 14 8 1 5 65.0 61.0 1.07 17

Harlow B 14 7 2 5 61.0 56.0 1.08 16

H'gate Rac. A 14 7 1 6 56.5 83.5 0.89 16

W. Tanfield 14 5 1 8 53.0 70.0 0.76 11

Wetherby 14 5 1 10 48.6 77.5 0.83 7

Thirsk A 14 1 1 12 38.0 0.40 3

Division Three

P W D L RF RA R.Av. Pts

Mashamshire 14 12 1 1 78.0 48.0 1.63 25

Raskelf 14 11 1 2 88.0 38.0 2.32 25

H'gate Rac. B 14 5 3 5 69.0 54.0 1.28 15

K'borough A 14 6 2 6 80.5 86.5 0.92 14

Harlow C 14 7 0 7 55.0 66.0 0.85 14

Dacre A 14 5 1 8 54.5 85.5 0.83 11

Starbeck 14 2 2 10 52.0 74.0 0.70 6

Birstwirth 14 2 0 12 38.0 85.0 0.45 3

Division Four

P W D L RF RA R.Av. Pts

Ripon 14 13 0 1 91.5 34.5 2.85 26

Academy A 14 11 2 1 88.5 33.5 2.58 24

Wetherby A 14 7 1 6 63.0 51.0 1.24 18

B'bridge A 14 7 1 6 59.0 61.0 0.97 15

H'gate Rac. C 14 7 0 7 63.5 62.5 1.02 14

Ripon A 14 4 0 10 46.5 77.5 0.59 8

Harlow D 14 3 1 10 44.0 73.0 0.80 7

Bedale A 14 1 1 12 33.0 93.0 0.35 3

Division Five

P W D L RF RA R.Av. Pts

Northallerton 14 14 0 0 108.5 11.5 9.43 28

Thirsk B 14 11 1 2 86.0 34.0 2.53 23

Spa A 14 8 1 5 59.5 66.5 0.89 17

Starbeck A 14 4 2 8 50.0 70.0 0.71 10

Birstwirth A 14 5 0 9 45.5 71.5 0.64 10

Mashamshire A 14 3 3 8 47.5 72.5 0.66 9

Dacre B 14 2 1 9 47.5 75.5 0.63 9

K'borough B 14 3 0 11 41.5 84.5 0.49 6

Division Six

P W D L RF RA R.Av. Pts

Northallerton 14 12 0 2 100.0 26.0 3.85 25

W. Tanfield A 14 11 1 2 89.,5 28.5 2.45 23

Ripon B 14 11 0 3 88.5 39.5 2.19 22

Wetherby B 14 8 1 5 78.5 44.5 1.78 17

Thirsk C 14 5 1 8 60.0 70.0 0.71 11

Burton Leon. 14 3 1 10 33.5 88.5 0.37 7

W. Tanfield B 14 2 0 12 22.0 104.0 0.21 4

*H'gate Rac. D 14 2 0 12 38.0 58.0 0.43 2

*Denotes two points deducted for non-fulfillment of fixture.