In the Premier, Steels Social Club are the new leaders, they ran riot against Sunderland Catholic Club defeating them 9-0.

Leading 4-0 at the interval and then going nap after the restart by scoring five more goals. Derek Cooke grabbed four, Peter Stronack a hat-trick and Michael Kennedy a brace.

The Champions, Billingham Wanderers lost 3-1 away to Penshaw Catholic Club, trailing 2-0, both goals being hotly disputed on the grounds of offside. They came back strongly to reduce the arrears when Wayne Larson scored. They then pushed all forward for the equaliser but were caught out in a last minute breakaway when Penshaw's star player Mark Weddle scored and completed his hat-trick. Billingham's outstanding players were Jerry Murphy at full-back and ex-Boro's Charlie Bell in midfield.

Premier Division

P W D L F A Pts

Steels FC 6 5 1 0 25 4 16

Billingham W 6 4 1 1 21 8 13

Killingworth A 6 3 3 0 16 6 12

Owton Manor 7 4 0 3 14 13 12

Ferryhill Grey 5 3 1 1 11 8 10

Penshaw CC 5 2 2 1 8 5 8

Usworth WMC 6 2 2 2 12 10 8

Seaton Delaval 4 1 1 2 5 5 4

Lord Seaham 4 1 1 2 4 6 4

Grindon Broadway 6 0 2 4 7 20 2

Masons Arms 6 0 1 5 3 22 1

S'land Catholic Club 5 0 1 4 7 26 1

Division One

P W D L F A Pts

Wallsend RAOB 6 5 1 0 12 3 16

Blackhall H 7 4 3 0 24 9 15

Marden 4 4 0 0 11 4 12

Newton Aycliffe 7 3 1 3 12 4 10

Rams Head 5 3 0 2 12 8 9

Darlington Croft 8 2 3 3 10 9 9

Wearmouth CW 6 2 1 3 11 14 7

Wallsend R Sun 7 1 3 3 15 18 6

Wardley Green 6 1 2 3 8 9 5

Willow Pond 7 1 2 4 8 22 5

Barnes Hotel 5 0 2 3 5 21 2

Division Two

P W D L F A Pts

Hartlepool CC 9 7 2 0 27 9 23

Touchdown Hotel 6 4 0 2 24 10 12

Consett 7 3 2 2 13 8 11

Brit Telecom 7 3 1 3 19 9 10

Barnard C G 6 2 3 1 11 10 9

Boldon Black Bull 8 3 0 5 13 26 9

Hebburn DT7 2 2 3 11 13 8

Red House WMC 7 2 2 3 15 23 8

Moor House 6 2 1 3 9 19 7

Gateshead Ex S 5 1 2 2 6 7 5

Houghton CC 8 1 1 6 8 20 4

Division Three

P W D L F A Pts

Billingham Town 8 6 2 0 21 9 20

Wynyard Vets 7 6 1 0 24 9 19

Darsley Park 8 5 1 2 17 11 16

Wingate 9 5 1 3 19 15 16

Hylton Castle 7 5 0 2 17 12 15

West Cornforth 9 4 1 4 16 18 13

Whitley Bay 7 3 1 3 15 12 10

Hartlepool RNC 9 2 2 5 15 30 8

Marsden Inn 8 2 1 5 21 25 7

Roker Queen Vic 6 1 3 2 13 14 6

Regency Windows 7 1 3 3 14 17 6

Steels FC 8 1 2 5 14 18 5

Darlington Rail 8 1 1 6 14 26 4

Durham C S 5 1 1 3 6 10 4

Division Four

P W D L F A Pts

Oddies 7 6 1 0 28 5 19

Dagmar FC 9 5 2 2 20 7 17

Houghton Mill 8 4 4 0 21 10 16

Hedworthfield CC 6 4 2 0 20 7 14

Toll Bar 6 4 2 0 14 4 14

Marsden Vets 9 2 5 2 22 12 11

Houghton Swifts 7 3 1 3 13 13 10

Crook Town 7 3 0 4 14 14 9

Taylors 7 3 0 4 8 17 9

Thornley C 8 2 2 4 19 20 8

Sportsmans A 6 2 1 3 17 18 7

Trimdon Vets 6 2 1 3 11 14 7

Winstons 6 1 1 4 9 25 4

Wynyard OB 7 1 0 6 4 29 3

Halfway House 9 0 2 7 11 27