Aycliffe and District League
Darts
P W F A T C
Royal Hotel 28 26 149 47 52 14
Red Lion 28 26 144 52 52 24
Iron Horse 28 22 142 54 44 19
*Horndale A 28 21 125 71 41 13
Southerne 28 18 114 82 36 23
RBL 28 17 108 88 34 10
RAFA 28 15 103 93 30 24
Navy Club B 28 14 97 99 28 11
Horndale B 28 13 95 101 26 20
Dandy Cart 28 11 80 116 22 10
Turbinia 28 10 86 110 20 11
North Briton 28 9 75 121 18 11
Oaktree 28 6 69 127 12 11
Blakes 28 6 63 133 12 14
Navy Club A 28 5 62 134 10 1
R Telegraph 28 5 56 140 10 8
Single Dominoes
P W F A T
Blakes 28 20 78 62 40
Horndale B 28 19 82 58 38
North Briton 28 18 76 64 36
Royal Hotel 28 17 80 60 34
Red Lion 28 16 80 60 32
Navy Club B 28 16 69 71 32
Turbinia 28 14 68 71 28
Oaktree 28 14 65 75 28
*Horndale A 28 14 65 75 27
Navy Club A 28 13 72 68 26
R Telegraph 28 13 68 72 26
RBL 28 12 69 71 24
RAFA 28 12 68 72 24
Iron Horse 28 11 63 77 22
Dandy Cart 28 9 59 81 18
Southerne 28 6 57 83 12
Pairs Dominoes
P W F A T C
Southerne 28 19 80 60 38 12
Navy Club B 28 17 76 64 34 13
Iron Horse 28 16 79 61 32 19
RBL 28 14 75 65 28 16
RBL 28 14 75 65 28 16
Red Lion 28 14 72 68 28 16
Navy Club A 28 14 70 70 28 18
Blakes 28 14 69 71 28 8
RAFA 28 14 66 74 28 15
Horndale B 28 14 65 75 28 9
*Horndale A 28 14 69 71 27 20
Turbinia 28 13 68 72 26 12
North Briton 28 13 68 72 26 16
Oaktree 28 13 63 77 26 13
Royal Hotel 28 12 72 68 24 10
Dandy Cart 28 12 60 80 24 12
R Telegraph 28 11 68 72 22 15
Fives and Threes
P W F A T C
Navy Club B 28 20 87 54 40 16
Southerne 28 19 87 53 38 16
Red Lion 28 18 73 67 36 11
R Telegraph 28 17 74 66 34 20
RBL 28 16 76 64 32 22
Horndale B 28 16 75 65 32 14
Iron Horse 28 15 74 66 30 12
*Horndale A 28 15 72 68 29 14
Navy Club A 28 14 71 69 28 17
Royal Hotel 28 13 74 66 26 13
RAFA 28 12 64 76 24 14
North Briton 28 12 60 80 24 12
Turbinia 28 11 65 75 22 14
Blakes 28 10 66 74 20 9
Oaktree 28 9 59 81 18 12
Dandy Cart 28 7 44 96 14 8
Overall: Red Lion 148, Royal Hotel 136, Navy Club B 134, Iron Horse 128, Southerne Club 124, *Horndale A 124, Horndale B 124, RBL 118, RAFA 106, North Briton 104, Blakes 100, Turbinia 96, Navy Club A 92, R Telegraph 92, Oaktree 84, Dandy Cart 78.
*Denotes points deducted, late result sheet
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article