Ten Richmond Dales swimmers were accepted to swim at the Middlesbrough Open Meet held at the Neptune Centre over the weekend. Out of 27 swims 14 PB times were recorded.
Janine Phillips was the most successful winning 100m and 200m Breaststroke she also had two good swims in the 100m Butterfly and Freestyle.
Sam Sanderson swam well in spite of being on reduced training due to an injury, his 57.73 for 199m Freestyle was an excellent swim.
Ryan Livingstone, the club captain swam well and encouraged the younger team members who were swimming in open competition for the first time.
Age Name Stroke Time Place
14 Janine Phillips 200m Breaststroke 2.46.19 1st PB 14 Janine Phillips 100m Breaststroke 1.17.42 1st PB
14 Janine Phillips 100m Butterfly 1.15.66 9th PB
14 Janine Phillips 100m Freestyle 1.06.88 14th PB
13 Sam Sanderson 200m Ind Med 2.23.03 2nd
13 Sam Sanderson 100m Freestyle 57.73 3rd PB
13 Sam Sanderson 100m Breaststroke 1.15.45 4th
13 Sam Sanderson 200m Breaststroke 2.35.48 4th PB
13 Sam Sanderson 100m Butterfly 1.07.68 4th
13 Sam Sanderson 200m Freestyle 2.08.26 4th
13 Sam Sanderson 100m Backstroke 1.09.26 5th
13 Sam Sanderson 200m Backstroke 2.31.15 7th
14 Joseph Potts 100m Butterfly 1.03.19 2nd
14 Joseph Potts 200m Butterfly 2.06.64 5th PB
18 Ryan Livingstone 200m Backstroke 2.13.49 2nd
18 Ryan Livingstone 100m Butterfly 1.03.35 7th PB
18 Ryan Livingstone 200m Freestyle 2.03.23 7th PB
15 Kirsty Livingstone 200m Backstroke 2.40.39 7th
15 Kirsty Livingstone 100m Backstroke 1.15.76 8th
15 Anthony Burke 100m Freestyle 57.91 7th
12 Catherine Henderson 100m Breaststroke 1.35.55 16th
12 Catherine Henderson 100m Freestyle 1.11 19th PB
12 Catherine Henderson 200m Freestyle 2.34.26 21st PB
13 Adam Scott 200m Backstroke 2.42.49 17th
13 Adam Scott 100m Freestyle 1.04.78 19th PB
11 Nicole Burlinson 100m Backstroke 1.27.52 19th PB
11 Ryan Bishop 200m Breaststroke 3.36.41 23rd PB
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article